Analysts' Ratings
The following list contains the main reports of analysts who cover PVA TePla AG. The list has been drawn up to the best of our knowledge.
Any opinions, forecasts, estimates, projections or predictions regarding PVA TePla AG´s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of PVA TePla AG or its management. By providing the names of the analysts, PVA TePla AG does not imply its endorsement of or concurrence with their reports, conclusions or recommendations. PVA TePla AG assumes no liability for the accuracy of such information.
Important Note
This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities.
| Date | Bank | Analyst | Suggestion |
| March 12 | Bankhaus Lampe | Frank Neumann | buy |
| March 12 | BHF Bank | Jens Jung | Overweight |
| March 12 | WestLB | Katharina Cholewa | add |
| March 12 | DZ Bank | Dirk Schlamp | buy |
| January 12 | WestLB | Katharina Cholewa | buy |
| December 11 | Bankhaus Lampe | Frank Neumann | buy |
| November 11 | DZ Bank | Dirk Schlamp | buy |
| November 11 | WestLB | Katharina Cholewa | buy |
| August 11 | DZ Bank | Dirk Schlamp | buy |
| August 11 | WestLB | Katharina Cholewa | buy |
| July 11 | Bankhaus Lampe | Frank Neumann | buy |
| June 11 | BHF Bank | Jens Jung | Overweight |
| June 11 | fairesearch | Heinz Steffen | buy |
| May 11 | Bankhaus Lampe | Frank Neumann | buy |
| May 11 | DZ Bank | Dirk Schlamp | buy |
| May 11 | BHF Bank | Jens Jung | Overweight |
| May 11 | WestLB | Sebastian Zank | buy |
| May 11 | Commerzbank | Lauren Licuanan | buy |
| April 11 | Bankhaus Lampe | Frank Neumann | buy |
| April 11 | fairesearch | Heinz Steffen | buy |
| April 11 | DZ Bank | Dirk Schlamp | buy |
| February 11 | Bankhaus Lampe | Frank Neumann | buy |
| February 11 | BHF Bank | Jens Jung | Overweight |
| February 11 | WestLB | Sebastian Zank | buy |
| February 11 | DZ Bank | Dirk Schlamp | buy |
| November 10 | BHF Bank | Jens Jung | Overweight |
| November 10 | Bankhaus Lampe | Frank Neumann | buy |
| November 10 | Commerzbank | Lauren Licuanan | buy |
| November 10 | WestLB | Sebastian Zank | buy |
| November 10 | DZ Bank | Dirk Schlamp | buy |
| November 10 | Close Brothers Seydler | Heinz Steffen | buy |
| October 10 | WestLB | Sebastian Zank | buy |
| September 10 | Bankhaus Lampe | Frank Neumann | buy |
| August 10 | Nomura | John-Marc Bunce | buy |
| August 10 | Close Brothers Seydler | Heinz Steffen | buy |
| August 10 | Commerzbank | Lauren Licuanan | buy |
| August 10 | BHF Bank | Jens Jung | strong buy |
| August 10 | DZ Bank | Dirk Schlamp | buy |
| August 10 | WestLB | Sebastian Zank | buy |
| August 10 | Bankhaus Lampe | Frank Neumann | buy |
| June 10 | Commerzbank | Lauren Licuanan | buy |
| May 10 | DZ Bank | Dirk Schlamp | buy |
| May 10 | BHF Bank | Jens Jung | strong buy |
| May 10 | WestLB | Sebastian Zank | buy |
| May 10 | Nomura | John-Marc Bunce | buy |
| May 10 | Bankhaus Lampe | Frank Neumann | buy |
| May 10 | Close Brothers Seydler | Heinz Steffen | buy |
| April 10 | Bankhaus Lampe | Frank Neumann | buy |
| April 10 | Commerzbank | Lauren Licuanan | buy |
| April 10 | DZ Bank | Dirk Schlamp | buy |
| April 10 | Nomura | John-Marc Bunce | buy |
| April 10 | BHF Bank | Jens Jung | strong buy |
| April 10 | WestLB | Sebastian Zank | buy |
| March 10 | Close Brothers Seydler | Heinz Steffen | buy |
| March 10 | Commerzbank | Lauren Licuanan | buy |
| February 10 | Commerzbank Initiation | Lauren Licuanan | buy |
| February 10 | DZ Bank | Dirk Schlamp | buy |
| February 10 | Nomura | John-Marc Bunce | buy |
| February 10 | WestLB | Sebastian Zank | Add |
| January 10 | WestLB | Sebastian Zank | Add |
| January 10 | WestLB | Sebastian Zank | buy |
| January 10 | Lampe Bank | Frank Neumann | buy |
| December 09 | BHF Bank | Jens Jung | strong buy |
| December 09 | Nomura | John-Marc Bunce | buy |
| December 09 | WestLB | Sebastian Zank | buy |
| November 09 | Close Brothers Seydler | Heinz Steffen | buy |
| November 09 | DZ Bank | Dirk Schlamp | buy |
| November 09 | Nomura | John-Marc Bunce | buy |
| November 09 | BHF Bank | Jens Jung | Reduzieren |
| November 09 | WestLB | Sebastian Zank | buy |
| October 09 | Vara Research | André Silvério Marques | Halten |
| September 09 | WestLB | Sebastian Zank | buy |
| September 09 | Vara Research | André Silvério Marques | buy |
| September 09 | Nomura | John-Marc Bunce | buy |
| August 09 | Lampe Bank | Frank Neumann | buy |
| August 09 | DZ Bank | Dirk Schlamp | buy |
| August 09 | WestLB | Sebastian Zank | buy |
| August 09 | BHF Bank | Jens Jung | buy |
| August 09 | Close Brothers Seydler | Heinz Steffen | buy |
| May 09 | Close Brothers Seydler | Heinz Steffen | buy |
| May 09 | BHF Bank | Jens Jung | buy |
| May 09 | DZ Bank | Dirk Schlamp | buy |
| May 09 | WestLB | Sebastian Zank | buy |
| April 09 | WestLB | Sebastian Zank | buy |
| April 09 | DZ Bank | Dirk Schlamp | buy |
| March 09 | Vara Research | André Silvério Marques | buy |
| March 09 | Close Brothers Seydler | Heinz Steffen | buy |
| March 09 | WestLB | Sebastian Zank | buy |
| March 09 | DZ Bank | Dirk Schlamp | buy |
| January 09 | BHF Bank | Jens Jung | Strong Buy |
| January 09 | WestLB | Sebastian Zank | buy |
- 05/31/12
Roadshow Silvia Quandt - 06/10/12
PowderMetTrade Show in Nashville, Tennessee, USA
more