Corporate Governance
5. Shareholdings and subscription rights of executive body members
Management Board
| Shares | Shares | Subscription rights | Subscription rights | |
| Dec. 31, 2010 | Dec. 31, 2009 | Dec. 31, 2010 | Dec. 31, 2009 | |
| Peter Abel (incl. PA-Bet. GmbH) | 5,616,275 | 5,616,275 | 0 | 0 |
| Arnd Bohle | 3,000 | 3,000 | 0 | 0 |
Aufsichtsrat
| Shares | Shares | Subscription rights | Subscription rights | |
| Dec. 31, 2010 | Dec. 31, 2009 | Dec. 31, 2010 | Dec. 31, 2009 | |
| Alexander von Witzleben (Chairman) | 0 | 0 | 0 | 0 |
| Dr. Gernot Hebestreit | 0 | 0 | 0 | 0 |
| Prof. Dr. Günter Bräuer | 0 | 0 | 0 | 0 |
Reportable Transactions of Members of Executive Bodies
According to the German Securities Trading Act (WpHG), Members of the Management Board and Supervisory Board must report the purchase or sale of shares in PVA TePla AG. No transactions were conducted in the financial year 2010.
- 02/23/12
CIPVTrade Show in Beijing, China
more - 03/29/12
Annual Report 2011