Facts and Figures
| in EUR`000 | 2010 | 2009 | 2008 |
| Sales Revenues | 120,366 | 134,688 | 168,591 |
| - Industrial Systems | 28,361 | 38,922 | 49,512 |
| - Semiconductor Systems | 33,908 | 38,851 | 77,125 |
| - Solar Systems | 58,097 | 56,916 | 41,954 |
| Gross profit | 31,228 | 38,861 | 37,735 |
| In % of sales revenues | 25.9 | 28.9 | 22.4 |
| R&D expenses | 3,316 | 2,449 | 1,790 |
| Operating result (EBIT) | 12,027 | 16,615 | 15,043 |
| In % of sales revenues | 10.0 | 12.3 | 8.9 |
| Consolidated Net income/loss | 7,514 | 10,690 | 9,735 |
| In % of sales revenues | 6.2 | 7.9 | 5.8 |
| Earnings per share (EPS), in EUR * | 0.35 | 0.50 | 0.46 |
| Capital expenditures | 2,547 | 2,748 | 11,761 |
| Total assets | 121,737 | 127,995 | 122,081 |
| Equity ratio | 44.7 | 39.9 | 33.1 |
| Employees as of 31.12. | 488 | 501 | 504 |
| Incoming orders | 93,413 | 68,953 | 189,940 |
| Order backlog | 52,893 | 87,768 | 151,794 |
| Book to bill Ratio | 0.78 | 0.51 | 1.13 |
| Cash Flow from operating activities | 11,218 | 29,588 | 8,699 |
* Average number of shares outstandings: 21,749,988
| in EUR`000 | 1.-3. Quarter 2011 | 1.-3. Quarter 2010 | 1.-3. Quarter 2009 |
| Sales Revenues | 77,338 | 95,010 | 98,945 |
| - Industrial Systems | 40,689 | 19,100 | 30,722 |
| - Semiconductor Systems | 26,570 | 22,670 | 25,121 |
| - Solar Systems | 10,079 | 53,241 | 43,052 |
| Gross profit | 20,252 | 23,592 | 30,509 |
| In % of sales revenues | 26.2 | 24.8 | 30.8 |
| R&D expenses | 3,332 | 3,453 | 2,260 |
| Operating result (EBIT) | 7,572 | 9,747 | 11,054 |
| In % of sales revenues | 9.8 | 10.3 | 11.2 |
| Consolidated Net income | 5,076 | 6,174 | 7,313 |
| In % of sales revenues | 6.6 | 6.5 | 7.4 |
| Earnings per share (EPS), in EUR * | 0.23 | 0.28 | 0.34 |
| Capital expenditures | 1,061 | 2,150 | 2,400 |
| Total assets | 134,094 | 121,737** | 127,995** |
| Shareholder's equity | 56,107 | 54,472** | 51,126** |
| Equity ratio in % | 41.8 | 44.7** | 39.9** |
| Employees as of 30.06. | 505 | 499 | 497 |
| Incoming orders | 130,596 | 73,550 | 39,560 |
| Order backlog | 105,013 | 56,805 | 89,982 |
| Book to bill Ratio | 1.69 | 0.77 | 0.40 |
| Cash Flow from operating activities | -6,578 | 5,810 | 21,837 |
* Average number of shares outstandings: 21,749,998
** as of the reporting date December 31
- 02/23/12
CIPVTrade Show in Beijing, China
more - 03/29/12
Annual Report 2011