Halbleiter
Die hoch innovative Chip-Industrie erfordert ständig neue Materialien und Technologien für:
- höhere Rechnerleistungen
- schnellere Verbindungen
- größere Speicherkapazitäten
Die PVA TePla bietet für den Halbleiter-Markt eine ganze Reihe hoch innovativer Schlüsseltechnologien, insbesondere in den Bereichen Kristallzucht, Oberflächen-Engineering und Messtechnik.
Vakuumanlagen
| COV Wärmebehandlungsanlage mit Heizleiter aus GraphitWärmebehandlungsanlagen der Baureihe COV sind besonders leistungsfähige Anlagen mit großem Arbeitstemperaturbereich. Sie sind durch den Einsatz verschiedenster Gase und aufgrund vollautomatisierter Prozeßabläufe speziell für den ... |
Kristallzuchtanlagen
| Typ EKZ 3500Die EKZ 3500/200 wird für die Produktion von Kristallen mit bis zu 200mm Durchmesser eingesetzt. Die typischen Chargengewichte liegen zwischen 120 und 150kg, jeweils abhängig von der eingesetzten Heizeinrichtung und Nachchargiereinrichtung zur Erhöhung der Einwaage ... |
![]() | Typ EKZ 3000Im Vergleich zu den bisherigen Tiegelziehanlagen ist mit dem Konzept und der Ausführung der 300mm-Anlage ein Quantensprung gelungen. Die Anlage wurde unter Berücksichtigung aller bis dahin gesammelten Erkenntnisse und enger Einbeziehung des Know How’s unserer weltweiten Kunden entwickelt. Diese Anlagen erfüllen ausnahmslos ... |
![]() | Typ FZ 14This machine is an intelligently designed piece of equipment, which in addition to meet the requirements in silicon crystal growing at diameters up to 4 inch and at the same time with reasonable physical dimensions. The machine have a crystal growing length of 1300 mm and produces 3" crystals up to ... |
![]() | Typ FZ 14 MFor analytical purposes, the FZ-14M has been developed. This a is a floatzone Silicon crystal grower specifically designed in accordance with the requirements of ASTM Std. F1723-96. The FZ-14M converts minature rods of polycrystalline silicon into monocrystalline silicon for use in the assessment of the ... |
![]() | Typ FZ 30The FZ-30 consists of a main, upper and lower chamber and an upper and lower pulling arrangement, all built as modules. The FZ-30 is fully equipped with access doors, a tank circuit, a control panel, a high frequency generator, a data logging system and an operator’s platform ... |
![]() | Typ DeltaDie Niederdruck-/Niedertemperatur-Anlage ist für Chemical Vapor Deposition (CVD) von SiGe oder SiGe:C auf Silizium-Wafern von 200 und 300mm Durchmesser konzipiert. Das modular aufgebaute System mit vertikal angeordnetem Reaktor ist für den Kassette-zu-Kassette-Betrieb vorgesehen ... |
![]() | Typ SR 110This machine is very effective since two slim rods are produced at the same time, using a double hole HF-coil connected to one generator. Every care has been taken to make the machine very operator friendly and to allow fast restart of pulling after harvest of the produced slimrods ... |
Plasmaanlagen
Waferdünnen
![]() | PS 80 Plus Asyntis Chip Side Healing Back-Side Stress Relief (AES Process, active side faces dicing tape) Contact free exposing 3D-TSV (AES Process, active side faces dicing tape) Wafer and Die Thinning (AES Process, ... |
![]() | PS 4008 Asyntis / OEMThe PS 4008 ASYNTIS/OEM is a remote cold plasma system based on microwave plasma generation. The manual machine is ideally suited for many different applications such as stress relief, special surface treatments and wafer thinning. In this plasma system ... |
![]() | Asyntis 2.2Fully Automated Remote Plasma System ... |

Photoresist Ashing
![]() | GIGAbatch 310 M SerieKompaktes, kostengünstiges Tischgerät für Anwendungen in der Halbleitertechnik, speziell konfiguriert für Universitäten und Forschungslabors. Geeignet für verschiedene Substratgeometrien ... |
![]() | GIGAfab MKompaktes System der GIGAfab Modellreihe, konzipiert für die SU-8 Epoxyresist Entfernung und Anwendungen in der MEMS-Herstellung, Substraten für organische Elektronik, Wafer Bumping ... |
![]() | GIGAfab A200/300Automatischer Einzelscheiben-Lackverascher für 200 oder 300 mm Siliziumscheiben, vorgesehen für Anwendungen in der Halbleitertechnik, Wafer Bumping und MEMS-Herstellung. ... |
![]() | PS 210Plasmasystem für Labor, Entwicklung oder Pilotfertigungsmaßstab. Ideal geeignet für das Entfernen von Fotoresist, Substratreinigung und das Abtragen der Plastikverkapselung von elektronischen ... |
Chip Packaging
![]() | PS 400/660Plasma Systeme 400/660 sind Mikrowellen Plasma Batch-Systeme zur Substratreinigung im Magazin ... |
![]() | PS 400 Inline Plasma Systeme 400/660 sind Mikrowellen Plasma Batch-Systeme zur Substratreinigung im Magazin ... |
![]() | PS 400 H2Plasma Systeme 400/660 sind Mikrowellen Plasma Batch-Systeme zur Substratreinigung im Magazin ... |
![]() | GIGA 80 PlusThe Plasma System 80 PLUS is the only fully automatic low-pressure Microwave Plasma System worldwide focused on the cleaning of individual substrates to improve die attaching, ... |

Flat Panel Display
![]() | PS 4011Manuelles System für einzelne, große Glasspanelen ... |

Wafermetrologie
![]() | SIRDThe introduction of the 300mm wafers has required further fab refinements, bringing also new standards for the suppliers of such of bare wafers: Increasing from 200 mm to 300mm diameter, the wafer has more than doubled it's surface ... |
![]() | TWINThe Implant process is a very critical step within the integrated circuits manufacturing line. It defines important characteristics and properties of the devices-to-be by doping certain layers of the silicon substrate. Rework processes ... |

Ionenstrahlätzen
![]() | RIBETCH 160 ECR
|
Ultraschall-Messsysteme
http://www.samtec-germany.com/
- 23.02.2012
CIPVMesse in Peking, China
mehr - 29.03.2012
Veröffentlichung Geschäftsbericht 2011






















