Share Buy-backs

In the period from 22 November 2024 to 31 December 2025 at the latest, PVA TePla intends to acquire treasury shares in PVA TePla at a total acquisition cost of up to EUR 30 million (excluding transaction costs) via the stock exchange. With the approval of the Supervisory Board, the Management Board of PVA TePla is exercising the authorisation of the Annual General Meeting of 28 June 2023 to acquire up to 2,174,998 shares (10% of the share capital).

The repurchased shares shall be used for business combinations, acquisitions, and for issuance to members of the Management Board, executives and employees in the context of long-term remuneration models (remuneration purposes).

We will provide regular updates on the progress of the share buy-back programme on this website.

Announcement pursuant to Article 2 (1) of the Commission Delegated Regulation (EU) 2016/1052 of 22 November 2024

Investor Relations

Dr. Gert Fisahn

Dr. Gert Fisahn

Overview of purchases made under the share buy-back programme / pursuant to Article 2 (3) of the Commission Delegated Regulation (EU) 2016/1052

Date Shares bought back (number of shares) Average price (EUR) Market value total (EUR)
11/22/2024 2,090 11.867 24,801.93
11/25/2024 961 12.662 12,167.85
11/26/2024 11,256 12.806 144,142.22
11/27/2024 15,552 12.547 195,137.52
11/28/2024 13,300 12.673 168,554.92
11/29/2024 6,997 12.779 89,417.97
02/12/2024 16,448 12.550 206,429.13
03/12/2024 11,607 12.551 145,214.71
04/12/2024 14,584 12.914 188,340.90
05/12/2024 16,198 13.708 222,048.38
06/12/2024 13,537 13.776 186,494.75
09/12/2024 18,096 13.927 252,027.91
10/12/2024 21,406 13.733 293,961.38
11/11/2024 9,964 13,677 136,278.66
12/12/2024 14,702 13.689 201,261.44
13/13/2024 10,532 13.876 146,145.80
16/12/2024 22,000 13.623 299,706.09
17/12/2024 12,572 13.758 172,968.27
18/12/2024 11,527 13.793 159,001.39
19/12/2024 15,098 13.445 203,158.19
20/12/2024 11,092 13.336 148,261.61
23/12/2024 9,916 13.581 134,671.16
27/12/2024 16,096 13.642 219,586.26
02/01/2025 11,011 13.313 146,593.19
03/01/2025 11,031 13.383 147,638.33
06/01/2025 16,605 14.427 239,564.88
07/01/2025 18,700 14.617 273,341.04
08/01/2025 18,669 14.317 267,285.43
09/01/2025 8,164 14.384 117,431.62
10/01/2025 17,100 14.315 244,795.54
13/01/2025 16,600 15.243 253,041.85
14/01/2025 17,470 14..553 254.236.02
15/01/2025 17,500 13.990 244,826.90
16/01/2025 18,100 13.908 251,737.49  
17/01/2025 10,000 13.933 13,9325.53
20/01/2025 5,912 13.760 81,346.38
21/01/2025 3,957 14.057 55,621.78
Total 486,350 13.707 6,666,564.29

Immediate Contact

slideoutcontact
Please complete all fields marked with *.
Please solve the following question:
captcha

PVA TePla AG
Im Westpark 10 - 12
D-35435 Wettenberg

Phone: +49 (0) 641/68690-0
Fax: +49 (0) 641/68690-800