Share Buy-backs

In the period from 22 November 2024 to 31 December 2025 at the latest, PVA TePla intends to acquire treasury shares in PVA TePla at a total acquisition cost of up to EUR 30 million (excluding transaction costs) via the stock exchange. With the approval of the Supervisory Board, the Management Board of PVA TePla is exercising the authorisation of the Annual General Meeting of 28 June 2023 to acquire up to 2,174,998 shares (10% of the share capital).

The repurchased shares shall be used for business combinations, acquisitions, and for issuance to members of the Management Board, executives and employees in the context of long-term remuneration models (remuneration purposes).

We will provide regular updates on the progress of the share buy-back programme on this website.

Announcement pursuant to Article 2 (1) of the Commission Delegated Regulation (EU) 2016/1052 of 22 November 2024

Investor Relations

Dr. Gert Fisahn

Dr. Gert Fisahn

Overview of purchases made under the share buy-back programme / pursuant to Article 2 (3) of the Commission Delegated Regulation (EU) 2016/1052

Date Shares bought back (number of shares) Average price (EUR) Market value total (EUR)
11/22/2024 2,090 11.867 24,801.93
11/25/2024 961 12.662 12,167.85
11/26/2024 11,256 12.806 144,142.22
11/27/2024 15,552 12.547 195,137.52
11/28/2024 13,300 12.673 168,554.92
11/29/2024 6,997 12.779 89,417.97
02/12/2024 16,448 12.550 206,429.13
03/12/2024 11,607 12.551 145,214.71
04/12/2024 14,584 12.914 188,340.90
05/12/2024 16,198 13.708 222,048.38
06/12/2024 13,537 13.776 186,494.75
09/12/2024 18,096 13.927 252,027.91
10/12/2024 21,406 13.733 293,961.38
11/11/2024 9,964 13,677 136,278.66
12/12/2024 14,702 13.689 201,261.44
13/13/2024 10,532 13.876 146,145.80
16/12/2024 22,000 13.623 299,706.09
17/12/2024 12,572 13.758 172,968.27
18/12/2024 11,527 13.793 159,001.39
19/12/2024 15,098 13.445 203,158.19
20/12/2024 11,092 13.336 148,261.61
23/12/2024 9,916 13.581 134,671.16
27/12/2024 16,096 13.642 219,586.26
02/01/2025 11,011 13.313 146,593.19
03/01/2025 11,031 13.383 147,638.33
06/01/2025 16,605 14.427 239,564.88
07/01/2025 18,700 14.617 273,341.04
08/01/2025 18,669 14.317 267,285.43
09/01/2025 8,164 14.384 117,431.62
10/01/2025 17,100 14.315 244,795.54
13/01/2025 16,600 15.243 253,041.85
14/01/2025 17,470 14..553 254.236.02
15/01/2025 17,500 13.990 244,826.90
16/01/2025 18,100 13.908 251,737.49  
17/01/2025 10,000 13.933 13,9325.53
20/01/2025 5,912 13.760 81,346.38
21/01/2025 3,957 14.057 55,621.78
22/01/2025 5,525 14.043 77,589.27
23/01/2025 9,980 13.674 136,472.00
24/01/2025 9,980 13.558 135,312.35
27/01/2025 9,970 12.826 127,876.12
28/01/2025 9,685 12.918 125,115.12
29/01/2025 9,980 13.169 131,426.42
30/1/2025 6,659 13.445 89,536.32
31/1/2025 9,980 13.846 138,189.42
3/2/2025 8,570 13.278 113,800.65
4/2/2025 8,980 13.210 118,627.45
5/2/2025 9,256 12.978 120,127.71
6/2/2025 9,990 13.103 130,899.38
7/2/2025 9,980 12.851 128,255.69
10/2/2025 5,940 13.083 77,715.52
11/2/2025 5,758 13.367 76,964.69
12/2/2025 9,980 13.592 135,647.78
13/2/2025 9,980 13.553 135,255.11
14/2/2025 7,275 13.735 99,924.48
17/2/2025 9,240 13.973 129,106.33
18/2/2025 9,980 13.912 138,841.94
19/2/2025 9,980 13.911 138,837.93
20/2/2025 9,713 14.344 139,327.49
21/2/2025 2,300 14.455 33,247.88
24/2/2025 2,300 14.604 33,590.17
25/2/2025 2,300 14.551 33,467.72
26/2/2025 2,300 14.746 33,916.69
27/2/2025 2,300 14.389 33,095.61
28/2/2025 2,300 13.595 31,268.93
3/3/2025 2,300 13.423 30,873,90
4/3/2025 2,300 12.952 29,789,60
5/3/2025 2,300 13.626 31,340,37
6/3/2025 2,300 13.544 31,151,14
7/3/2025 2,300 13.449 30,933,07
10/3/2025 2,300 13.380 30,775,75
11/3/2025 2,300 13.123 30,184.25
12/3/2025 2,300 13.315 30,624.80
13/3/2025 2,300 13.504 31,060.71
14/3/2025 2,300 14.068 32,358.31
17/3/2025 2,300 14.106 32,443,54
18/3/2025 2,300 14.805 34,051.84
19/3/2025 16,956 14.069 238,551.81
20/3/2025 21,881 14.609 319,653.62
21/3/2025 22,970 15.188 348,868.29
24/3/2025 22,449 15.460 347,072.33
25/3/2025 21,520 15.294 329,132.21
26/3/2025 204,02 15.306 312,279.52
27/3/2025 24,974 14.818 370,058.13
28/3/2025 0 0.00 0.00
31/3/2025 0 0.00 0.00
01/4/2025 10,699 13.196 141,188.60
02/4/2025 11,853 13.754 163,027.46
03/4/2025 17,228 13.586 234,061.96
04/4/2025 25,000 13.120 328,024.70
07/4/2025 25,600 12.264 313,962.52
08/4/2025 27,100 12.397 335,966.20
09/4/2025 20,640 12.552 258,451.33
10/4/2025 22,874 13.164 301,115.98
11/4/2025 22,696 13.190 299,363.34
14/4/2025 15,494 13.427 208,031.43
15/4/2025 10,432 13.695 142,863.07
16/4/2025 27,841 15.240 424,309.73
17/4/2025 20,251 15.239 308,604.08
22/4/2025 7,769 15.063 117,030.46
23/4/2025 13,047 16.173 211,013.43
24/4/2025 4,743 16.456 78,052.89
25/4/2025 14,699 17.143 251,990.91
28/4/2025 9,525 17.020 162,119.33
29/4/2025 4,500 17.148 77,169.43
30/4/2025 4,500 16.408 73,835.44
02/5/2025 4,600 16.552 76,137.57
05/5/2025 4,600 16.697 76,808.91  
06/5/2025 4,500 16.117 72,529.52
07/5/2025 3,634 16.313 59,284.01
08/5/2025 4,600 16.829 77,41754
09/5/2025 4,500 17.069 76,813.57
Total 1,218,208 13.972 17,020,377.37

Immediate Contact

slideoutcontact
Please complete all fields marked with *.
Please solve the following question:
captcha

PVA TePla AG
Im Westpark 10 - 12
D-35435 Wettenberg

Phone: +49 (0) 641/68690-0
Fax: +49 (0) 641/68690-800