Investor Relations

Facts & Figures / At a Glance

See below for a summary of the most important business figures.

Your Contact

Dr. Gert Fisahn

Dr. Gert Fisahn

Investor Relations
Group key figures in thousand EUR 2022 2021 2020
Sales revenues 205,225 155,739 137,036
- Semiconductor Systems 145,745 117,852 91,437
- Industrial Systems 59,480 37,887 45,599
Gross profit 59,058 46,759 43,174
In % of sales revenues 28.8 30.0 31.5
R&D expenses 6,522 6,999 4,593
EBITDA 30,028 23,032 22,748
In % of sales revenues 14.6 14.8 16.6
Operating profit (EBIT) 25,088 18,331 18,518
In % of sales revenues 12.2 11.8 13.5
Consolidated net result 17,658 12,155 12,729
In % of sales revenues 8.6 7.8 9.3
Total assets 290,331 240,245 177,245
Equity 104,096 82,789 69,314
Equity ratio in % 35.9 34.5 39.1
Employees as of December 31 658 565 553
Incoming orders 235,000 312,513 92,716
Order backlog 324,315 283,269 124,955
Book-to-bill ratio 1.15 2.01 0.68

* Average shares in circulation: 21,749,988

Group key figures in thousand EUR 1. Quartal 2023 1. Quartal 2022 1. Quartal 2021
Sales revenues 58,472 33,254 23,797
- Semiconductor Systems 41,955 25,073 16,820
- Industrial Systems 16,517 8,181 6,977
Gross profit 16,707 10,106 7,054
In % sales revenues 28.6 30.4 29.6
R&D expenses 2,135 1,537 975
EBITDA 7,197 3,397 2,428
In % sales revenues 12.3 10.2 10.2
Operating result (EBIT) 5,495 2,282 1,310
In % sales revenues 9.4 6.9 5.5
Consolidated net result 3,848 1,491 350
In % sales revenues 6.6 4.5 1.5
Total assets 289,132 290,331* 240,245*
Shareholders‘ equity 107,769 104,096* 82,789*
Equity ratio in % 37.3 35.9* 34.5*
Employees as of March 31 697 581* 565*
Incoming orders 61,738 61,428 25,525
Order backlog 327,203 311,109 127,074
Book-to-bill-ratio 1.06 1.85 1.07
Cash Flow from operating activities 10,111 3,459 429
Net financial position 28,971 16,345* 55,533*

* As of the reporting date, December 31

Immediate Contact

slideoutcontact
Please complete all fields marked with *.
Please solve the following question:
captcha

PVA TePla AG
Im Westpark 10 - 12
D-35435 Wettenberg

Phone: +49 (0) 641/68690-0
Fax: +49 (0) 641/68690-800