Your Outlooks
The Share
Share information
The PVA TePla share has been listed on the Prime Standard of Deutsche Börse AG since January 1, 2003, and has been part of the SDAX index since September 2021. On this page, you will find all key information about our share, including current market data, performance insights, and relevant investor resources to help you stay informed and up to date.
Key Share Data
| WKN | 746100 |
| ISIN | DE0007461006 |
| Ticker symbol | TPE |
| Reuters | TPEG |
| Market / Segment | Regulated Market | Prime Standard |
| Index | SDAX |
| Industry | Advanced Industrial Equipment |
| Shares outstanding | 21,749,988 |
| Share capital | EUR 21,749,988 |
| Authorized capital | EUR 5,437,497 (valid until 22 June 2027) |
| Paying agent | DZ Bank AG, Frankfurt am Main |
| IPO | June 21, 1999 |
Shareholder Structure
| Kempen Oranje Participaties NV, Amsterdam, Niederlande | 10,29% |
| RWC Asset Management LLP, London, Vereinigtes Königreich von Großbritannien und Nordirland | 3,07% |
| Janus Henderson Group Plc, St. Helier, Jersey | 4,35% |
| Lazard Frères Gestion SAS, Paris, Frankreich | 5,47% |
| The Goldman Sachs Group, Inc., Wilmington, USA | 4,14% |
| PVA TePla | 6,10% |
| SPICE THREE Investment Coöperatief U.A. | 5,06% |
| Morgan Stanley | 4,35% |
| Other shareholders | 57,17% |
Analyst Coverage
The following list contains all analyst opinions available to us regarding the valuation of PVA TePla AG. The guidance and estimates regarding the performance of PVA TePla shares expressed by the analysts listed reflect their own opinions and do not represent the views of PVA TePla AG or the Management Board of PVA TePla AG. PVA TePla AG does not endorse any recommendations to buy, hold, or sell securities and accepts no liability for the accuracy of the information presented.
| Institution | Analyst | Date | Recommendation | Target price |
| Alphavalue | Utsav Sinha | 03/20/2026 | Buy | 37.10€ |
| Berenberg | Gustav Froberg | 03/24/2026 | Buy | 36.00€ |
| BNP Paribas | Martin Jungfleisch | 04/01/2026 | Hold | 30.00€ |
| Deutsche Bank | Michael Kuhn | 03/26/2026 | Buy | 45.00€ |
| Edison | Edwin De Jong | 03/26/2026 | Buy | 31.99€ |
| Jefferies | Constantin Hesse | 03/23/2026 | Buy | 35.00€ |
| Matelan | Hartmut Moers | 03/19/2026 | Buy | 32.40€ |
| Metzler | Veysel Taze | 01/08/2026 | Buy | 31.00€ |
| Montega | Bastian Brach | 03/20/2026 | Buy | 30.00€ |
| ODDO BHF | Maissa Keskes | 04/14/2026 | Buy | 40.00€ |
| SMC Research | Adam Jakubowski | 03/23/2026 | Buy | 31.70€ |
Share Buy-Backs
PVA TePla intends to acquire treasury shares of PVA TePla at acquisition cost totaling up to EUR 30 million (excluding incidental acquisition costs) on the stock exchange between November 22, 2024, and December 31, 2025, at the latest. With the approval of the Supervisory Board, the Management Board of PVA TePla is exercising the authorization granted by the Annual General Meeting on June 28, 2023, to acquire up to 2,174,998 shares (10% of the share capital).
The repurchased shares are to be used for M&A transactions, and for issuance to members of the Management Board, executives, and employees as part of long-term compensation models (compensation purposes).
We will provide regular updates on the progress of the share buyback program on this website.
Share Buyback Program 2024 / 2025
| Date | Shares bought back (number of shares) | Average price (EUR) | Market value total (EUR) |
| 22.11.2024 | 2,090 | 11.867 | 24,801.93 |
| 25.11.2024 | 961 | 12.662 | 12,167.85 |
| 26.11.2024 | 11,256 | 12.806 | 144,142.22 |
| 27.11.2024 | 15,552 | 12.547 | 195,137.52 |
| 28.11.2024 | 13,300 | 12.673 | 168,554.92 |
| 29.11.2024 | 6,997 | 12.779 | 89,417.97 |
| 02.12.2024 | 16,448 | 12.550 | 206,429.13 |
| 03.12.2024 | 11,607 | 12.551 | 145,214.71 |
| 04.12.2024 | 14,584 | 12.914 | 188,340.90 |
| 05.12.2024 | 16,198 | 13.708 | 222,048.38 |
| 06.12.2024 | 13,537 | 13.776 | 186,494.75 |
| 09.12.2024 | 18,096 | 13.927 | 252,027.91 |
| 10.12.2024 | 21,406 | 13.733 | 293,961.38 |
| 11.12.2024 | 9,964 | 13,677 | 136,278.66 |
| 12.12.2024 | 14,702 | 13.689 | 201,261.44 |
| 13.12.2024 | 10,532 | 13.876 | 146,145.80 |
| 16.12.2024 | 22,000 | 13.623 | 299,706.09 |
| 17.12.2024 | 12,572 | 13.758 | 172,968.27 |
| 18.12.2024 | 11,527 | 13.793 | 159,001.39 |
| 19.12.2024 | 15,098 | 13.445 | 203,158.19 |
| 20.12.2024 | 11,092 | 13.336 | 148,261.61 |
| 23.12.2024 | 9,916 | 13.581 | 134,671.16 |
| 27.12.2024 | 16,096 | 13.642 | 219,586.26 |
| 02.01.2025 | 11,011 | 13.313 | 146,593.19 |
| 03.01.2025 | 11,031 | 13.383 | 147,638.33 |
| 06.01.2025 | 16,605 | 14.427 | 239,564.88 |
| 07.01.2025 | 18,700 | 14.617 | 273,341.04 |
| 08.01.2025 | 18,669 | 14.317 | 267,285.43 |
| 09.01.2025 | 8,164 | 14.384 | 117,431.62 |
| 10.01.2025 | 17,100 | 14.315 | 244,795.54 |
| 13.01.2025 | 16,600 | 15.243 | 253,041.85 |
| 14.01.2025 | 17,470 | 14.553 | 254,236.02 |
| 15.01.2025 | 17,500 | 13.990 | 244,826.90 |
| 16.01.2025 | 18,100 | 13.908 | 251,737.49 |
| 17.01.2025 | 10,000 | 13.933 | 139,325.53 |
| 20.01.2025 | 5,912 | 13.760 | 81,346.38 |
| 21.01.2025 | 3,957 | 14.057 | 55,621.78 |
| 22.01.2025 | 5,525 | 14.043 | 77,589.27 |
| 23.01.2025 | 9,980 | 13.674 | 136,472.00 |
| 24.01.2025 | 9,980 | 13.558 | 135,312.35 |
| 27.01.2025 | 9,970 | 12.826 | 127,876.12 |
| 28.01.2025 | 9,685 | 12.918 | 125,115.12 |
| 29.01.2025 | 9,980 | 13.169 | 131,426.42 |
| 30.01.2025 | 6,659 | 13.445 | 89,536.32 |
| 31.01.2025 | 9,980 | 13.846 | 138,189.42 |
| 03.02.2025 | 8,570 | 13.278 | 113,800.65 |
| 04.02.2025 | 8,980 | 13.210 | 118,627.45 |
| 05.02.2025 | 9,256 | 12.978 | 120,127.71 |
| 06.02.2025 | 9,990 | 13.103 | 130,899.38 |
| 07.02.2025 | 9,980 | 12.851 | 128,255.69 |
| 10.02.2025 | 5,940 | 13.083 | 77,715.52 |
| 11.02.2025 | 5,758 | 13.367 | 76,964.69 |
| 12.02.2025 | 9,980 | 13.592 | 135,647.78 |
| 13.02.2025 | 9,980 | 13.553 | 135,255.11 |
| 14.02.2025 | 7,275 | 13.735 | 99,924.48 |
| 17.02.2025 | 9,240 | 13.973 | 129,106.33 |
| 18.02.2025 | 9,980 | 13.912 | 138,841.94 |
| 19.02.2025 | 9,980 | 13.911 | 138,837.93 |
| 20.02.2025 | 9,713 | 14.344 | 139,327.49 |
| 21.02.2025 | 2,300 | 14.455 | 33,247.88 |
| 24.02.2025 | 2,300 | 14.604 | 33,590.17 |
| 25.02.2025 | 2,300 | 14.551 | 33,467.72 |
| 26.02.2025 | 2,300 | 14.746 | 33,916.69 |
| 27.02.2025 | 2,300 | 14.389 | 33,095.61 |
| 28.02.2025 | 2,300 | 13.595 | 31,268.93 |
| 03.03.2025 | 2,300 | 13.423 | 30,873.90 |
| 04.03.2025 | 2,300 | 12.952 | 29,789.60 |
| 05.03.2025 | 2,300 | 13.626 | 31,340.37 |
| 06.03.2025 | 2,300 | 13.544 | 31,151.14 |
| 07.03.2025 | 2,300 | 13.449 | 30,933.07 |
| 10.03.2025 | 2,300 | 13.380 | 30,775.75 |
| 11.03.2025 | 2,300 | 13.123 | 30,184.25 |
| 12.03.2025 | 2,300 | 13.315 | 30,624.80 |
| 13.03.2025 | 2,300 | 13.504 | 31,060.71 |
| 14.03.2025 | 2,300 | 14.068 | 32,358.31 |
| 17.03.2025 | 2,300 | 14.106 | 32,443.54 |
| 18.03.2025 | 2,300 | 14.805 | 34,051.84 |
| 19.03.2025 | 16,956 | 14.069 | 238,551.81 |
| 20.03.2025 | 21,881 | 14.609 | 319,653.62 |
| 21.03.2025 | 22,970 | 15.188 | 348,868.29 |
| 24.03.2025 | 22,449 | 15.460 | 347,072.33 |
| 25.03.2025 | 21,520 | 15.294 | 329,132.21 |
| 26.03.2025 | 20,402 | 15.306 | 312,279.52 |
| 27.03.2025 | 24,974 | 14.818 | 370,058.13 |
| 01.04.2025 | 10,699 | 13.196 | 141,188.60 |
| 02.04.2025 | 11,853 | 13.754 | 163,027.46 |
| 03.04.2025 | 17,228 | 13.586 | 234,061.96 |
| 04.04.2025 | 25,000 | 13.120 | 328,024.70 |
| 07.04.2025 | 25,600 | 12.264 | 313,962.52 |
| 08.04.2025 | 27,100 | 12.397 | 335,966.20 |
| 09.04.2025 | 20,640 | 12.552 | 258,451.33 |
| 10.04.2025 | 22,874 | 13.164 | 301,115.98 |
| 11.04.2025 | 22,696 | 13.190 | 299,363.34 |
| 14.04.2025 | 15,494 | 13.427 | 208,031.43 |
| 15.04.2025 | 10,432 | 13.695 | 142,863.07 |
| 16.04.2025 | 27,841 | 15.240 | 424,309.73 |
| 17.04.2025 | 20,251 | 15.239 | 308,604.08 |
| 22.04.2025 | 7,769 | 15.063 | 117,030.46 |
| 23.04.2025 | 13,047 | 16.173 | 211,013.43 |
| 24.04.2025 | 4,743 | 16.456 | 78,052.89 |
| 25.04.2025 | 14,699 | 17.143 | 251,990.91 |
| 28.04.2025 | 9,525 | 17.020 | 162,119.33 |
| 29.04.2025 | 4,500 | 17.148 | 77,169.43 |
| 30.04.2025 | 4,500 | 16.408 | 73,835.44 |
| 02.05.2025 | 4,600 | 16.552 | 76,137.57 |
| 05.05.2025 | 4,600 | 16.697 | 76,808.91 |
| 06.05.2025 | 4,500 | 16.117 | 72,529.52 |
| 07.05.2025 | 3,634 | 16.313 | 59,284.01 |
| 08.05.2025 | 4,600 | 16.829 | 77,417.54 |
| 09.05.2025 | 4,500 | 17.069 | 76,813.57 |
| 12.05.2025 | 4,500 | 17.195 | 77,379.28 |
| 13.05.2025 | 4,600 | 16.931 | 77,886.50 |
| 14.05.2025 | 4,500 | 17.495 | 78,731.44 |
| 15.05.2025 | 4,600 | 16.952 | 77,979.76 |
| 16.05.2025 | 5,000 | 16.388 | 81,943.56 |
| 19.05.2025 | 5,000 | 16.061 | 80,309.55 |
| 20.05.2025 | 5,000 | 16.219 | 81,094.17 |
| 21.05.2025 | 5,000 | 16.116 | 80,581.66 |
| 22.05.2025 | 2,343 | 15.936 | 37,339.10 |
| 23.05.2025 | 5,000 | 17.262 | 86,309.79 |
| 26.05.2025 | 5,000 | 17.522 | 87,614.64 |
| 27.05.2025 | 3,951 | 17.435 | 68,889.13 |
| 28.05.2025 | 5,000 | 17.474 | 87,373.11 |
| 29.05.2025 | 3,595 | 17.743 | 63,786.83 |
| 30.05.2025 | 5,000 | 17.068 | 85,340.10 |
| 02.06.2025 | 5,000 | 16.756 | 83,781.90 |
| 03.06.2025 | 5,000 | 16.968 | 84,841.36 |
| 04.06.2025 | 5,000 | 17.607 | 88,035.58 |
| 05.06.2025 | 4,000 | 17.782 | 71,130.37 |
| 06.06.2025 | 5,000 | 17.690 | 88,450.11 |
| 09.06.2025 | 5,000 | 17.766 | 88,833.74 |
| 10.06.2025 | 5,000 | 17.744 | 88,723.43 |
| 11.06.2025 | 824 | 17.935 | 14,779.11 |
| 12.06.2025 | 1,687 | 17.991 | 30,352.33 |
| 13.06.2025 | 4,448 | 17.862 | 79,450.87 |
| 19.06.2025 | 142 | 18.00 | 2,556.00 |
| Total | 1,327,398 | 14.234 | 18,893,870.83 |
We value your interest and questions
If you need further details or would like more information, our Investor Relations team will be happy to assist you personally.
Sebastian Gonsior
Head of Corporate Communications & Investor Relations