Technical Data (base trim)
| Charge weight max. [kg] | 100 |
| Workpiece dimensions max. (WxHxD) [mm] | 350 x 350 x 500 |
| Temperature max. [°C] | 1,350 |
| Ultimate vacuum [mbar] | ≤1*10-6 |
| Max. pressure fast-cooling [mbar] | 800 |
| Charge weight max. [kg] | 800 |
| Workpiece dimensions max. (WxHxD) [mm] | 700 x 600 x 1,000 |
| Temperature max. [°C] | 1,300 |
| Ultimate vacuum [mbar] | ≤1*10-6 |
| Max. pressure fast-cooling [mbar] | 800 |
Interested in Flex.Braze?