Technical Data (base trim)
| Charge weight max. [kg] | 1,400 |
| Workpiece dimensions max. (WxHxD) [mm] | 1,000 x 1,000 x 1,200 |
| Temperature max. [°C] | 1,200 |
| Ultimate vacuum [mbar] | ≤5*10-7 |
| Max. pressure fast-cooling [mbar] | 800 |
| Charge weight max. [kg] | 1,400 |
| Workpiece dimensions max. (WxHxD) [mm] | 1,200 x 1,200 x 1,500 |
| Temperature max. [°C] | 1,100 |
| Ultimate vacuum [mbar] | ≤5*10-7 |
| Max. pressure fast-cooling [mbar] | 800 |
| Charge weight max. [kg] | 1,400 |
| Workpiece dimensions max. (WxHxD) [mm] | 1,350 x 1,250 x 1,350 |
| Temperature max. [°C] | 1,100 |
| Ultimate vacuum [mbar] | ≤5*10-7 |
| Max. pressure fast-cooling [mbar] | 800 |
Interested in VI.Braze?