Technical Data
| Temperature [°C] | 1,600 |
| Pressure [bar] | 100 |
| Charge weight max. [kg / mm] | 800 / 500×500×1,000 (W×H×D) |
| Machine footprint [mm] | 6,000×7,000 (W×D) |
| Temperature [°C] | 1,600 |
| Pressure [bar] | 100 |
| Charge weight max. [kg / mm] | 1,200 / 500×500×1,500 (W×H×D) |
| Machine footprint [mm] | 7,000×8,000 (W×D) |
| Temperature [°C] | 1,600 |
| Pressure [bar] | 100 |
| Charge weight max. [kg / mm] | 1,500 / 500×500×1,800 (W×H×D) |
| Machine footprint [mm] | 7,000×8,000 (W×D) |
| Temperature [°C] | 1,600 |
| Pressure [bar] | 100 |
| Charge weight max. [kg / mm] | 2,200 / 500×500×2,400 (W×H×D) |
| Machine footprint [mm] | 7,500×8,000 (W×D) |
| Temperature [°C] | 1,600 |
| Pressure [bar] | 100 |
| Charge weight max. [kg / mm] | 2,400 / 500×500×3,000 (W×H×D) |
| Machine footprint [mm] | 7,500×8,000 (W×D) |
Interested in Carbide.Sint?