Technical Data
| Voltage | 120/240 VAC, 1 phase, 20 Amps |
| Water | Type 2 de-ionized |
| Dynamic range | 8-bit 1-GHz | 22-bit 250 MHz |
| Operating system | Windows 11 Pro |
| Voltage | 120/240 VAC, 1 phase, 20 Amps |
| Water | Type 2 de-ionized |
| Dynamic range | 8-bit 1-GHz | 22-bit 250 MHz |
| Operating system | Windows 11 Pro |
| Voltage | 120/240 VAC, 1 phase, 20 Amps |
| Water | Type 2 de-ionized |
| Dynamic range | 8-bit 1-GHz | 22-bit 250 MHz |
| Operating system | Windows 11 Pro |
| Air | 5 PSI |
| Voltage | 120/240 VAC, 1 phase, 20 Amps |
| Water | Type 2 de-ionized |
| Dynamic range | 8-bit 1-GHz | 22-bit 250 MHz |
| Operating Ssystem | Windows 11 Pro |
| Air | 5 PSI |
| Voltage | 120/240 VAC, 1 phase, 20 Amps |
| Water | Type 2 de-ionized |
| Dynamic range | 8-bit 1-GHz | 22-bit 250 MHz |
| Operating system | Windows 11 Pro |
| Air | 5 PSI |
| Workpiece dimensions max. (WxHxD) [mm] | 270 x 240 x 470 |
| Max. pressing force [kN] | 1,500 |
| Temperature max. [°C] | 900 |
| Temperature uniformity [K] | ±5 |
| Ultimate vacuum (std) [mbar] | ≤1*10-5 |
Applications
The system supports contour‑following inspections of curved or irregular geometries, billet and bar‑stock evaluation, turntable‑based 360° scanning, and multi‑angle or multi‑axis acoustic analysis of industrial components.
Interested in Multi-Axis XYZ?