Technical data
| Typical crystal diameters | Up to 12" |
| Frequency | 6 - 10 kHz |
| Footprint [W x D] | 1,200 x 2,500 mm |
| Height incl. signal lamp | <3,500 mm |
| Total weight approx. | 1,850 kg |
| Working pressure | 1 - 900 mbar |
| Working temperature max. | 2,400 °C |
| Materials | 3C-SiC; 4H-SiC; 6H-SiC, AlN; … |
| Coil lift |
| Turbomolecular pump |
| Hot zone rotation |
| Upper and lower pyrometer |
| H₂ line |
| Wide range of software options |
Interested in PVT systems?